This one-time perpetual license will calculate worker attendance as per flexible company policies.
This single-use add-on license is designed for an extra Tempus Engine user to manage worker attendance.
Tempus Central Cloud and Tempus Engine features comparison
Feature List | Tempus Engine | Tempus Central | |
---|---|---|---|
Type | On-premises | Cloud | |
Users | Single user | Full Access & Lite Access HR Users | |
Employee Data | Unlimited | Unlimited | |
Company Locations, Departments and Designations | Unlimited | Unlimited | |
Admin User Roles Management | √ | √ | |
Customizable Employee Profile | √ | √ | |
Manage your employee skills | √ | √ | |
Holiday list Management | √ | √ | |
Common Punch Identifier Card management | √ | √ | |
Leave list and leave groups management | - | √ | |
Shifts management | √ | √ | |
Tempus People User Management (For Admins) | - | √ | |
Up to 3 levels of reporting group management | - | √ | |
Policies and Personalization | |||
Attendance Policy management for different locations, departments, and user defined employee categories | √ | √ | |
Night shift punch mapping process | √ | √ | |
Automatic Attendance Status Definer | √ | √ | |
Automatic Shift Detection | √ | √ | |
Early In / Late Out Policy | √ | √ | |
Week offs and Holiday Attendance Policy | √ | √ | |
Overtime Policy | √ | √ | |
Compensation Off Policy | √ | √ | |
Work From Home Policy | - | √ | |
Variable Leave calculation with Monthly and Yearly attendance limits | - | √ | |
Pro-Rated Periodic Leave calculation | - | √ | |
Leave carryforward and encashment policy | - | √ | |
Leave application policy | - | √ | |
Weekly and Monthly shift schedules | √ | √ | |
Auto shift detection schedules | √ | √ | |
Auto adjustable week off schedules | √ | √ | |
Device Management | |||
Biometric Device Integration (See below: list of out of the box integrated devices) * | Out-of-thebox | √ | |
Transfer, delete and copy device users ** | √ | √ | |
Track Live Punch In/Out flow | √ | √ | |
Tempus Beacons and NFC device management | - | √ | |
Supported Add-Ons | |||
Tempus People | - | √ | |
Tempus Payroll | - | √ | |
Tempus Contractor | - | √ | |
Tempus Kiosk | - | √ | |
*Out-Of-The-Box Integrated Biometric Device Lists | |||
Brand Names | Tempus | ZKTeco | Biomax |
Device Models | TC A201 | Speedface – V5 | Speedface |
TC A201 mini | Mini AC Plus | ||
TC S401 | MB 360 | ||
TC S402 | UFace 402 | ||
TC 1500 | |||
TC 1000 | |||
TC 3000 | |||
**User Transfer works only for same model devices from same company |